SELOC Regional Haslingden GraneSun 27/09/2009 20:40
Preliminary resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                                Club     Country Age Class          Time Accompanied or shadow       



Black  (9/9)             Preliminary results  20:39   

    1 Crane, Matthew                      SYO      ENG     M21             1:15:18                             
    2 Mitchell, Chris                     PFO      ENG     M21             1:20:21                             
    3 Lynch, Shane                        SYO      GBR     M21             1:24:41                             
    4 Logue, James                        NWOC     NI      M40             1:25:49 Split                       
    5 Crane, Grace                        SYO      AUS     W21             1:39:27                             
    6 Lang, Stephen                       MDOC     ENG     M35             1:57:22                             
    7 Targett, Paul                       PFO      ENG     M40             2:13:32                             
    8 Latham, Kevan                       SELOC    GBR     M50             2:35:08                             
    9 Crawford-Smith, George              PFO              M65             2:43:03                             



Brown  (7/7)             Preliminary results  20:39   

    1 Billinghurst, Michael               WCOC     ENG     M45             1:17:22                             
    2 Conway, Neil                        AIRE             M40             1:27:17                             
    3 Hill, Richard                       DEE      ENG     M40             1:45:15 Split                       
    4 Stuart, Andrew                      NOC      GBR     M21             1:54:56                             
    5 Southwell, Gary / Sam               SROC             M40             1:58:44                             
    6 Edwards, Mark                       SROC     GBR     M40             2:07:55                             
    7 Orlicky, Martin                     RBA      SVK     M35             2:25:40                             



Short Brown  (26/29)     Preliminary results  20:39   

    1 Seddon, Mark                        SELOC            M45             1:16:37 (Helper)                    
    2 Lloyd, Graham                       EPOC             M45             1:20:26                             
    3 Lailey, Julian                      SROC     GBR     M60             1:21:11                             
    4 Parker, Karen                       MDOC             W45             1:22:27                             
    5 Bolton, David                       MEROC    GBR     M21             1:23:34                             
    6 Johnson, Paul                       BL       GBR     M55             1:25:52                             
    7 Filmore, Simon                      LOC      ENG     M50             1:27:07                             
    8 Smith, Gavin                        SROC     GBR     M50             1:28:41                             
    9 Rocke, Mairead                      LEI      GBR     W18             1:31:13                             
   10 Parker, Dan                         MDOC             M45             1:32:55                             
   11 Lee, Chris                          AIRE     ENG     M21             1:33:18                             
   12 Jones, Peter                        AIRE             M50             1:36:43                             
   13 Campbell, Sara                      DEE      ENG     W40             1:38:06                             
   14 Barnard, Edward                     DEE      ENG     M21             1:38:29                             
   15 Pinker, Faye                        AIRE     GBR     W21             1:38:52                             
   16 Scott, Lee                          SYO      GBR     M40             1:40:10                             
   17 Penny, Chris                        AIRE     CYM     M45             1:41:30                             
   18 Hull, Greg                          AIRE     GBR     M40             1:42:05                             
   19 Richardson, Antony                  LOC      GBR     M60             1:43:17                             
   20 Campbell, Andy                      DEE      ENG     M45             1:43:43                             
   21 Campbell, Nick                      DEE      GBR     M50             1:44:21                             
   22 Hargreaves, David                   SROC     GBR     M55             1:46:56                             
   23 Owens, Pete                         DEE              M45             1:48:19                             
   24 Jones, Nicholas                     AIRE     ENG     M50             1:49:48                             
   25 Warren, Julian                      NN       GBR     M45             1:51:08                             
   26 Fellbaum, Stephen                   MDOC     GBR     M45             1:52:40                             



Blue  (48/51)            Preliminary results  20:39   

    1 Sykes, Andy                         DVO              M40             1:01:23                             
    2 Hanley, Bill                        SYO      GBR     M55             1:04:12                             
    3 Calow, Christopher                  DEE      GBR     M55             1:07:35                             
    4 Roome, Martyn                       SROC             M55             1:08:05                             
    5 Payne, Richard                      EPOC     GBR     M55             1:11:33                             
    6 Wood, Steven                        EPOC     GBR     M55             1:11:47                             
    7 Tinto, Alistair                     EPOC     NI      M40             1:11:49                             
    8 Fellbaum, Heather                   MDOC     GBR     W45             1:12:59                             
    9 Filmore, Jack                       LOC      ENG     M16             1:14:26                             
   10 North, Steffan                      MDOC     ENG     M21             1:17:04                             
   11 Davies, Tony                        SELOC            M60             1:18:09 (Helper)                    
   12 Kew, Frank                          AIRE     ENG     M60             1:19:46                             
   13 Jesson, Mark                        PFO      GBR     M40             1:22:04                             
   14 Ross, Peter                         MDOC     GBR     M60             1:23:36                             
   15 Pownall, Michael                    EPOC     GBR     M55             1:24:49                             
   16 McCann, Jane                        MDOC     GBR     W40             1:25:39                             
   17 Page, Robert                        EPOC     GBR     M60             1:27:20                             
   18 Rose, David                         PFO              M55             1:27:33 (Helper)                    
   19 Bosley, Chris                       LEI      ENG     M60             1:28:22                             
   20 Rostron, Chris                      MDOC     GBR     M60             1:29:43                             
   21 Dann, David                         MDOC             M50             1:30:36                             
   22 Roberts, Trevor                     MDOC     GBR     M60             1:31:05                             
   22 Roberts, Chris                      SROC             M50             1:31:05                             
   24 Logue, Esther                       EPOC     ENG     W35             1:31:28 Split                       
   25 Symes, Gerry                        AIRE     ENG     M60             1:32:13                             
   26 McGregor, Roy                       SROC             M40             1:32:30                             
   27 Wagg, Tony                          MDOC             M60             1:33:38                             
   28 Nash, John                          LOC      GBR     M55             1:35:25                             
   29 Mallon, Tim                         MDOC             M45             1:36:14                             
   30 Horrocks, Grahan                    PFO              M45             1:37:43                             
   31 Watson, Ian                         MDOC     ENG     M60             1:38:48                             
   32 Kirkham, Chris                      MDOC     ENG     M60             1:39:04                             
   33 Battison, David                     SARUM    GBR     M60             1:39:44                             
   34 O'Conor, Rory                       CLARO    ENG     M45             1:40:55                             
   35 Ashton, John                        PFO              M60             1:45:16                             
   36 Watson, Paul                        MDOC     GBR     M35             1:47:57                             
   37 Marriott, John                      LEI      GBR     M60             1:51:32                             
   38 Hill, Catherine                     DEE      ENG     W40             1:54:09 Split                       
   39 Sutton, Elaine                      DEE      GBR     W40             1:56:37                             
   40 Southwell, Jayne                    SROC             W45             2:04:02                             
   41 Elmes, Bob                          DEE      ENG     M60             2:05:55                             
   42 Owen, Michael                       MDOC     GBR     M55             2:09:38                             
   43 Stone, Raymond                      EPOC     GBR     M55             2:16:32                             
   44 McIntosh, John                      SELOC            M50             2:24:17 (Helper)                    
   45 Nicholson, Edward                   NOC              M50             3:09:17                             

      Gilliver, Ian                       MDOC     GBR     M55                  mp                             
      Johnson, Judy                       BL       GBR     W55                  mp                             
      Walton, Dave                        AIRE             M55                  mp                             



Short Blue  (31/33)      Preliminary results  20:39   

    1 Bingham, Stephen                    MDOC     GBR     M50             1:08:25                             
    2 Wood, Shirley                       AIRE     GBR     W50             1:11:43                             
    3 Carberry, Jon                       SROC     GBR     M50             1:12:15                             
    4 Beadle, Rebekah                     LOC      GBR     W45             1:13:20                             
    5 Ormerod, Mike                       SROC             M65             1:18:39                             
    6 Drinkwater, Shane                   DEE      ENG     M45             1:19:22                             
    7 Anthony, Jane                       SROC     GBR     W50             1:19:43                             
    8 Ockenden, Mary                      SROC     GBR     W50             1:21:58                             
    9 Postlethwaite, Rod                  WRE      ENG     M55             1:22:22                             
   10 Chapman, Jackie                     LOC      GBR     W50             1:22:49                             
   11 Wood, Emily                         AIRE     GBR     W18             1:23:42                             
   12 Boycott, Chris                      WCH      GBR     M65             1:26:10                             
   13 Allison, David                      STAG     GBR     M45             1:26:55                             
   14 Wright, Paul                        PFO              M45             1:28:56                             
   15 Quickfall, Karen                    SROC     GBR     W45             1:31:33                             
   16 Verity, Robert                      DEE      GBR     M65             1:33:53                             
   17 Mitchell, Jim                       PFO      ENG     M65             1:36:20                             
   18 Campbell, Jane                      DEE      GBR     W50             1:38:38                             
   19 Richardson, Pauline                 LOC      GBR     W50             1:38:42                             
   20 Platt, Andrew                       MEROC            M60             1:40:27                             
   21 Wood, Michael                       EPOC     ENG     M65             1:41:52                             
   22 Warren, Debby                       NN       GBR     W45             1:45:05                             
   23 Bolton, Paul                        MEROC    GBR     M50             1:45:52                             
   24 Filmore, Judith                     LOC      ENG     W50             1:51:38                             
   25 Pownall, Valerie                    EPOC     GBR     W50             1:55:00                             
   26 Mason, Tony                         MDOC     GBR     M45             2:00:58                             

      Gilleard, Valerie                   AIRE     GBR     W50                  mp                             
      Hyslop, Bill                        SROC     GBR     M65                  mp                             
      Calow, Sian                         DEE      GBR     W45                  mp                             
      Majumdar, Lisa                      DEE      ENG     W21                  mp                             
      Houghton, Rick                      SROC             M45                  mp                             



Green  (39/40)           Preliminary results  20:39   

    1 Poxon, Alan                         MDOC     GBR     M55             1:05:29                             
    2 Wilmore, Michael                    PFO      GBR     M55             1:06:32                             
    3 Gregory, Andrew                     MDOC     ENG     M70             1:11:31                             
    4 McIvor, Malcolm                     DEE      GBR     M70             1:12:52                             
    5 Beadle, Carrie                      LOC      GBR     W16             1:13:14                             
    6 Pullin, John                        LOC      ENG     M60             1:15:41                             
    7 Looker, Brian                       SROC     ENG     M70             1:15:45                             
    8 Skidmore, Dave                      DVO      GBR     M60             1:18:00                             
    9 Millan, Geoffrey                    MDOC     GBR     M65             1:19:55                             
   10 Dobby, Jillyan                      MDOC     GBR     W55             1:23:02                             
   11 Mullock, Alan                       DEE              M60             1:23:04                             
   12 Conway, Natasha                     AIRE             W35             1:23:55                             
   13 Williams, Ronald                    DEE      GBR     M70             1:25:52                             
   14 Platt, Jean                         MEROC            W55             1:25:54                             
   15 Edwards, Peter                      DEE      GBR     M70             1:28:23                             
   16 Fairburn, Mike                      PFO              M70             1:28:46                             
   17 Lochhead, Jean                      EPOC             W60             1:28:52                             
   18 Majumdar, Barbara                   DEE      ENG     W60             1:28:55                             
   19 Nash, Janet                         LOC      GBR     W55             1:33:03                             
   20 Watkins, Sarah                      SROC     GBR     W35             1:33:26                             
   21 Willis, Kathryn                     PFO      GBR     W45             1:35:36                             
   22 Edwards, Douglas                    MDOC     GBR     M60             1:35:52                             
   23 Ker, Robert                         AIRE             M65             1:36:04                             
   24 Spalton, Thelma                     OD       GBR     W60             1:39:42                             
   25 Blake, Richard                      LOK      GBR     M60             1:40:16                             
   26 Etherden, Kath                      SELOC            W55             1:41:38 (Helper)                    
   27 Mallon, Jenny                       MDOC             W45             1:48:00                             
   28 Perring, Rebecca                    DVO              M40             1:51:33                             
   29 Rowan-Wilde, Gillian                PFO      ENG     W60             1:54:22                             
   30 Doyle, Alison                       MDOC     GBR     W60             1:55:58                             
   31 Pitcher, Vivienne                   DEE      GBR     W55             1:58:16                             
   32 Stevenson, Roy                      SELOC            M60             2:04:33 (Helper)                    
   33 Brook, Julie                        MDOC             W60             2:06:24                             
   34 Bicknell, Sue                       OD       GBR     W65             2:08:40                             
   35 Verity, Barbara                     DEE      GBR     W60             2:11:06                             

      Springett, Alan                     BKO      GBR     M55                  mp                             
      Wood, Sam                           AIRE     GBR     M14                  mp                             
      Roome, Sue                          SROC             W55                  mp                             
      Atty, Clive                         SELOC            M60                  mp (Helper)                    



Short Green  (16/16)     Preliminary results  20:39   

    1 Collins, Richard                    SROC     GBR     M65               45:38                             
    2 Meadows, Alan                       MEROC    GBR     M75               50:23                             
    3 Springett, Catherine                BKO      GBR     W50               58:50                             
    4 Milburn, Annette                    WCOC     ENG     W55             1:06:02                             
    5 Bentley, Juliet                     SROC             W40             1:06:25                             
    6 Roberts, Marie                      MDOC             W50             1:11:27                             
    7 Heron, Alan                         SELOC            M75             1:14:04 (Helper)                    
    8 Lynch, Fionne                       SYO      GBR     W21             1:16:46                             
    9 Shaw, Alan                          MDOC             M60             1:24:32                             
   10 McGinnity, Des                      MEROC    GBR     M75             1:31:26                             
   11 Birkinshaw, Sue                     MDOC             W70             1:33:26                             
   12 Shaw, Jenny                         MDOC             W60             1:39:25                             
   13 Malley, Roy                         NATO     ENG     M80             1:42:29                             

      Page, Jackie                        EPOC     GBR     W55                  mp                             
      Collins, Jane                       SROC     GBR     W50                  mp                             
      Ellis, Ruth                         DVO      GBR     W55                  mp                             



Very Short Green  (3/3)  Preliminary results  20:39   

    1 Garner, Kevin                       DVO              M55             1:19:47                             
    2 Norton, Lesley                      WRE      ENG     W65             1:49:08                             

      Smith, Elizabeth                    MDOC     GBR     W65                  mp                             



Light Green  (17/19)     Preliminary results  20:39   

    1 Drinkwater, Samuel                  DEE      ENG     M16               39:45                             
    2 Beadle, Natalie                     LOC      GBR     W14               40:13                             
    3 Warren, Barnaby                     NN       GBR     M14               48:45                             
    4 Roach, Bob                          DEE              M65             1:00:03                             
    5 Brewer, John                        IND      GBR     M45             1:00:08                             
    6 Batista, Ana                        COM      POR     W21             1:16:25                             
    7 Owen, Chris + Stephen               DVO              M50 + M9        1:16:48                             
    8 Hunter, Gill                        AIRE             W65             1:18:40                             
    9 Lloyd, Rebecca                      EPOC             W45             1:20:59                             
   10 Payne, Jane                         EPOC     GBR     W55             1:24:39                             
   11 Lloyd, Siarlot                      EPOC             W16             1:32:42                             
   12 Penny, Mark                         AIRE     ENG     M16             1:37:32                             
   13 Penny, Adam                         AIRE             M13             1:51:04                             
   14 Barnard, Fiona                      DEE      ENG     W21             1:56:48                             

      Jesson, Emily                       PFO      GBR     W14                  mp                             
      Majumdar, Budha                     DEE      ENG     M60                  mp                             
      Allard, Susan                       DVO              W45                  mp                             



Long Orange  (1/1)       Preliminary results  20:39   

      Turner, Paul                        SELOC            M50                  mp (Helper)                    



Orange  (7/8)            Preliminary results  20:39   

    1 Ockenden, Anne                      SROC     GBR     W12               40:41                             
    2 Forshaw-Perring, Louis              DVO              M9                48:31                             
    3 Gilleard, Miles                     AIRE     GBR     M12               56:41                             
    4 Allison, Lorna                      STAG             W35             1:06:34                             
    5 Latham, Elaine                      SELOC    GBR     W55             1:30:52                             
    6 Hartley, Pamela                     MDOC     GBR     W50             1:41:06                             
    7 Uprichard, Joe                      DVO              M10             1:46:53                             



Yellow  (6/6)            Preliminary results  20:39   

    1 McCann, James                       MDOC     GBR     M10               22:14                             
    2 Seddon, Robert                      SELOC            M7                30:51 Jonah H; M Seddon           
    3 Smethurst, Amy + Helen              PFO              W10 + W45         38:42 2 maps                      
    4 Staniforth, Jessica + 1             IND              W8              1:05:13                             

      Anderton, Harry                     SELOC            M10                  mp (Helper)                    
      Dafnis, Anna + 1                    IND              W12                  mp 2 maps accompanied          



White  (7/7)             Preliminary results  20:39   

    1 Warren, Saskia                      NN       GBR     W10               19:44                             
    2 Hill, Isabel                        DEE      ENG     W10               24:54                             
    3 Conway, Evie                        AIRE             W10               26:43                             
    4 Jesson, Charlotte                   PFO      GBR     W10               36:46                             
    5 Dafnis, Ruth                        IND              W8                52:06 2 maps                      
    6 Dafnis, Amy + 2                     IND              W3                57:46 Accompanied                 
    7 Staniforth, Emma                    IND              W5              1:04:23 Felictiy Bertere