|
|
Sun 25/11/2007 20:26 |
Preliminary results |
created by OE2003 © Stephan Krämer 2005 |
These
results are provisional. However, as at time of publication, there are
no known queries or issues to be resolved. The failure and replacement
of control SELOC were pleased to be able to accommodate slightly higher numbers today at SELOC Fixtures Paul Turner (SELOC) |
Organiser's comments To follow
|
Planner's comments Obviously, I
estimated beforehand that the 7.7k Blue course would be won in about 40
minutes. The winning time was 38.23 (well done Steve Watkins) so I
wasn’t far out. Finally,
my thanks to Tom Gray, the controller for his advice and comments and
for sorting out the control boxes which malfunctioned on the day. Also, as usual, my thanks to Paul Turner for programming all the control boxes. Clive Atty (SELOC) |
Controller's comments
To follow |
| Radio-O: Amateur Radio Direction Finding: report and results |
Pl Name Club Age Class Time
White (9/9) Preliminary results 20:22
1 Ellis Murray + 2 Ind M6 16:05
2 Hannah Thompson SELOC W9 18:32
3 Phoebe Jesson PFO W10 19:47
4 Charlotte Jesson PFO W3 24:00
5 Janet Jesson PFO W35 24:30
6 Hayley Targett PFO W9 26:56
7 Emily Eccles St Mary's Pmy W10 29:24
8 Alistair Johnson Ind M3 37:19
9 Robert Seddon + 2 SELOC M5 39:21
------------------- White Colour Standard --------------------------------------------------
Yellow (21/21) Preliminary results 20:22
1 Paul Burdekin BRGS M12 11:58
2 Calum O'Brien Ind M45 15:56
3 Jacob Roberts SROC M8 16:57
4 Eilidh Brailey BRGS W12 18:00
5 Vic Brailey Ind M55 18:01
6 Sarah Sadler Ind 20:05
7 Evelyn Elmes DEE W10 22:20
8 Martin, Margaret Mellor SELOC M65, W65 22:54
9 Andrew Rutter SROC M7 24:12
10 Matthew Le Put BRGS M12 27:02
11 Jason Salathe MDOC M6 27:43
------------------- Yellow Colour Standard --------------------------------------------------
12 Pat Moody DEE W50 27:48
13 Heetaz Salathe MDOC M8 29:57
14 Ross Holmes BRGS M12 30:14
15 Tiana Capstick-Newell Ind W3 31:00
16 Tom Johnson Ind M45 34:04
17 Christian Wood + 1 PFO M5 34:58
18 Carol, Stephen, Becky Owen MDOC W45, M7, W5 43:52
19 Helen and Josh Barry Ind W40 M7 45:01
Milton Ashworth BRGS M12 mp
R Service B Wyatt-Thorburn BRGS W12 mp
Orange (24/24) Preliminary results 20:22
1 Sam Drinkwater DEE M14 24:08
2 Steven Rutter SROC M13 27:42
3 Philip Rutter SROC M11 28:43
4 Edward Calow DEE M12 29:39
5 Beatrix Calow DEE W14 31:54
6 Romane Salathe MDOC W11 32:59
7 Charlotte Wilson BRGS W!4 34:19
8 Lee Staniforth Ind M35 34:36
9 Pat Aspinall EPOC W65 37:40
10 Kate Willis Ind W45 40:11
11 Pauline Toop Ind W55 41:30
12 Jennifer Britton MDOC W55 42:00
------------------- Orange Colour Standard --------------------------------------------------
13 Elizabeth Smith MDOC W60 42:17
14 Emily Jesson PFO W12 43:02
15 Lisa Quickfall Sara Bentham SROC W12 43:21
16 Gloria Green Ind W50 44:44
17 Jed Capstick-Newell LOC M10 45:31
18 Roger Green DEE M70 47:42
19 Roy Hayes MDOC M80 48:20
20 Luke Burton SELOC M12 50:45
21 Brian Rigby SELOC M75 1:00:42
22 Rimon Malton Ind M11 1:01:09
23 Pamela Hartley Ind W50 1:23:45
Ann McIvor DEE W65 mp
Red (12/12) Preliminary results 20:22
1 Robert Nash SROC M60 36:45
2 Chris Owen MDOC M50 37:00
3 Katy Thompson PFO W50 39:07
4 Martin Sadler Ind M40 40:23
5 C Ibbutt C Smith L Robbins Ind W21 x 3 40:58
6 Bill Lock SROC M65 41:01
7 Alexande Dickinson MDOC M14 43:42
8 Rhian Roberts Ind W45 49:36
9 Annette Smith SROC W21 53:47
10 Dawn Lock SROC W60 54:20
--------------------- Red Colour Standard --------------------------------------------------
11 Marion Padget DEE W60 56:04
12 Lorraine Jackson MDOC W40 57:53
Green (72/72) Preliminary results 20:22
1 Chris Smithard DEE M18 23:17
2 Michael Hood SELOC M45 29:16
3 Callum Crocker DEE M16 29:30
4 Duncan Taylor WCOC M45 29:36
5 Mike Smithard DEE M55 29:42
6 Mike Wallis PFO M50 29:59
7 Chris Roberts SROC M50 30:57
8 Nick Campbell DEE M50 31:51
9 Christopher Nash SROC M12 31:54
10 Martin Green MDOC M50 32:38
11 Ian Watson MDOC M60 32:51
12 Barry Chambers DEE M55 33:03
13 Sue Stevens AIRE W50 33:05
14 Shane Drinkwater DEE M40 33:33
15 Andrew Platt MEROC M55 33:55
16 Norman Hall DEE M55 34:00
17 David Wallis PFO M14 34:41
18 Simon Crocker DEE M45 35:16
19 Neil Cooper MDOC M40 35:37
20 David Mawdsley MDOC M65 35:56
21 Jane Campbell DEE W50 35:57
22 Kath Speak MDOC W45 36:02
23 Clare Woods WAOC W20 36:37
24 Mark Jesson PFO M40 36:40
25 Terry Harper DEE M65 37:11
26 Trevor Roberts MDOC M60 37:18
27 Christian Burns SELOC M21 37:28
28 Geoffrey Millan MDOC M60 37:29
29 Martyn Roome SROC M55 37:41
30 Stephen Dixon SROC M35 37:45
31 Jonathan Dickinson MDOC M40 37:59
32 John Padget DEE M60 38:09
33 John Sherwood DEE M60 38:33
34 Malcolm McIvor DEE M65 38:35
35 Nicky Toop EBOR W21 39:13
36 Clare Crocker DEE W45 39:40
-------------------- Green Colour Standard --------------------------------------------------
37 Pauline Smithard DEE W50 39:44
38 Gillian Rowan-Wilde PFO W60 39:50
39 Karen Quickfall SROC W40 40:21
40 Kath Etherden SELOC W55 40:29
41 Elaine Sutton DEE W40 41:12
42 Hamish Willis PFO M50 41:29
43 Andy Pemberton Ind M40 41:30
44 Ted Smith MDOC M65 41:38
45 Jim Mitchell PFO M65 41:41
46 Anthony Greenwood EPOC M65 42:50
47 Tony Mason MDOC M45 43:56
48 Malcolm Duncan POTOC M70 44:37
48 Julie Brook MDOC W60 44:37
50 Kate Ingleby DEE W50 44:51
51 Bob Elmes DEE M60 45:59
52 Juliet Bentley SROC W40 46:30
53 Stephen Beresford MDOC M55 46:55
54 Rebecca Quickfall SROC W16 47:30
55 Susan Findlay-Robinson DEE W50 47:41
56 Simon Bytheway SELOC M35 47:58
57 Aaron Brown SROC 48:29
58 Jan Ellis MDOC W55 49:16
59 Jane Toothill SROC W21 51:14
60 Davis Walker MDOC M65 51:32
61 Andy Wood PFO M50 51:51
62 Sue Birkinshaw MDOC W70 52:29
63 Cameron May SROC M35 54:27
64 Jack Soper AIRE M70 59:36
65 Pat Spoonley DEE W70 1:01:15
66 Caroline Barcham SELOC W40 1:03:16
67 Melody Thompson SELOC W40 1:05:19
68 Adam Mackridge MEROC M21 1:08:39
69 Andrea Cameron MDOC W21 1:16:41
David Rose PFO M55 mp
Elizabeth Leonard Ind W55 mp
Eddie Speak MDOC M50 mp
Blue (44/44) Preliminary results 20:22
1 Steve Watkins AIRE M35 38:23
2 George Stevens AIRE M16 39:47
3 Jon Hateley DEE M40 40:45
4 Peter Haines AIRE M50 43:42
5 Richard Payne EPOC M55 44:23
6 John Britton MDOC M55 44:43
7 Steve Ingleby DEE M50 45:16
8 Paul Targett PFO M40 46:07
9 Karen Nash SROC W45 46:23
10 Andy Campbell DEE M45 46:30
11 Jamie Martinez Ind M35 46:32
12 Neil Murphy DEE M45 47:39
13 Chris Toop EBOR M21 47:57
14 Dave Hargreave SROC M55 48:05
15 John Robinson DEE M55 49:46
16 Matthew Nash SROC M14 50:31
17 Darren Baker DEE M40 50:43
18 Chris Calow DEE M55 51:10
19 Barrie Speake EBOR M65 51:23
20 Lee Scott SYO M40 51:59
20 Chris Lee AIRE M21 51:59
22 Steve Wilson SROC M21 52:08
23 Sarah Haines AIRE W45 52:10
24 Pete Owens DEE M45 52:57
25 Tony Davies MDOC M55 54:26
26 Andrew Tongue MDOC M21 54:27
27 Edward Barnard BADO M21 54:31
28 John Mcintosh SELOC M45 56:08
--------------------- Blue Colour Standard --------------------------------------------------
29 Chris Rostron MDOC M60 58:00
30 Sara Campbell DEE W40 58:08
31 Paul Van Calster MDOC M45 59:10
32 Tony Marlow SROC M40 59:21
32 Richard Henchman UMOC M21 59:21
34 Brenda Rutter SROC W40 59:23
35 Gerry Van Hee AIRE M55 59:55
36 Tony Rutter SROC M45 1:00:23
36 Stephen Round SELOC M55 1:00:23
38 Nigel Green Ind M50 1:03:10
39 Roy McGregor SROC M40 1:06:31
40 Paul Watson MDOC M21 1:07:19
41 Sian Calow DEE W45 1:14:18
42 Paul Bradbury Kathy Bashford Ind M40 1:19:19
43 Liam Corner MDOC M35 1:24:43
Bill Hyslop SROC M65 mp