SELOC Introductory event Saturday 25th April 2009
Moses Gate Country Park - Final Results
White
Max Whittaker-Axon M8 12.20 12.47.40 27.40
Elisio Mackelin - M8 12.20 12.48.55 28.55
Robert Seddon SELOC M6 11.32 12.05.10 33.10
Yellow
Joel Thetford SELOC M9 11.03 11.32.46 29.46
Zoe Whittaker-Axon 10.49 12.07.13 78.13
Max Whittaker-Axon M8 10.49 12.07.13 78.13
Elisio Mackelin - M8 10.49 12.07.13 78.13
Pamela Hartley MDOC W50 11.22 12.40.49 78.49
Hannah Thompson +1  SELOC W10 11.20 12.52.26 92.26
Sarah Etherden SELOC W21 RETIRED
Technical
Kathleen Gill PFO W40 11.22 12.14.08 52.08 14/15
Stephen Holland PFO M21 11.23 12.14.55 51.55 13/15
Melody Thompson SELOC W45 11.29 12.45.12 76.12 12/15
Douglas Wright SELOC M60 11.28 12.35.34 67.34 11/15
Martin Smith DEE M50 11.30 12.01.31 31.31 10/15
Tony Mason MDOC M45 11.24 12.06.57 42.57 10/15
Thanks to Phil Ellis in successfully putting on his first
event, Tony Davies for supporting Phil, and on-the-day
helpers Alan Heron, Beryl Blackhall, Joan Arnold and
Steve Round