SELOC Orienteering Club

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

NW Night League Event - Haslingden Grane

E-mail Print

North West night League results at Haslingdon Grane....

SELOC NW Night League Haslingden Grane Sun 14/02/2010 09:45
Preliminary results created by OE2003 © Stephan Krämer 2008

   Pl Name                           Club                  Age Class                   Time Results notes            



Orange (5/6) Preliminary results 09:45

1 Edward Pugh DEE M21 37:59
2 Gillian Rowan-Wilde PFO W60 45:13
3 Helen Yeomans PFO W45 52:02
4 Jamie + Debra Hoyle PFO M12 / W35 1:48:47

Jim Mitchell PFO M65 dnf Light failure



Green (14/14) Preliminary results 09:45

1 Rowena Browne SROC W45 50:02
2 Carl Byrne SELOC M35 52:56
3 Graham Horrocks PFO M45 54:20
4 Maggie Hateley DEE W45 55:20
5 Hamish Willis PFO M55 57:47
6 Lynne Howard Ind W21 58:04
7 Sian Calow DEE W45 58:37
8 Bob Elmes DEE M65 59:05
9 Stephen Horrocks + 1 RAFO M20 1:00:14
10 Tom Gray PFO M55 1:01:23
11 Kathryn Willis PFO W45 1:09:18
12 Jane McCann MDOC W40 1:10:55
13 Albert Sunter SELOC M50 1:16:51
14 Tony Mason MDOC M45 1:31:55



Blue (16/16) Preliminary results 09:45

1 Jon Hateley DEE M45 46:59
2 David McCann MDOC M45 49:40
3 Edward Mellor SELOC M40 53:50
4 Steve Wilson PFO M35 54:09
5 John Britton MDOC M55 56:36
6 Chris Roberts SROC M50 57:54
7 Eric Burton SELOC M50 59:53
8 Mark Jesson PFO M40 1:04:59
9 Roy Mc Gregor SROC M40 1:07:51
10 Darren Baker DEE M40 1:08:22
11 Paul Prudhoe Central Coast (AUS) M55 1:10:40
12 James Merrington Ind M21 1:18:51
13 Mark Sammon SELOC M35 1:20:39
14 Chris Rostron MDOC M60 1:23:57
15 Richard Henchman Ind M35 1:36:00

Clare Woods WAOC W21 mp 1:15:41; missing #9



You are here: