With a slightly late start the event in Queens Park took in as much as the park had to offer. Two of the normal Yellow and Orange courses but also a more complicated Norwegian course that tested your map reading skills a little more by drip feeding the controls to you as you get to each point and the map only actually having the first control marked on it.
Results are available for this event now....
| P1 | Name | Club | Nat | Age Class | Time | Note | With or Shadow |
| Yellow (7) 2.0 km 14 C | |||||||
| 1 | Theresa Thetford | SELOC | W14 | 17:35 | |||
| 2 | Jack Cryer | PFO | M12 | 21:13 | |||
| 3 | Sarah Booth | SELOC | W11 | 26:20 | Paul B | ||
| 4 | Rachel booth | W17 | 26:43 | ||||
| 5 | Ross Smith | SELOC | M12 | 28:41 | |||
| 6 | Adam thetford | SELOC | M4 | 38:31 | Ann-M T | ||
| 7 | Josh Sammon | SELOC | M9 | 39:21 | |||
| Orange (5) 2.4 km 13 C | |||||||
| 1 | Joel Thetford | SELOC | M10 | 24:34 | |||
| 2 | Jim Mitchell | PFO | M65 | 25:28 | |||
| 3 | Hannah Thompson | SELOC | W12 | 28:31 | |||
| 4 | Kathleen Gill | LOC | W40 | 38:30 | |||
| nc | PFO | M12 | mp | 20:47 Wrong #3 | (2nd run) | ||
| Norwegian (10) 4.3 km 14 C | |||||||
| 1 | Mark Seddon | SELOC | M45 | 26:40 | |||
| 2 | Mark Sammon | SELOC | M35 | 32:16 | |||
| 3 | Kev Latham | SELOC | M55 | 37:10 | |||
| 4 | Hamish Willis | PFO | M55 | 43:54 | |||
| 5 | Kathryn Willis | PFO | W45 | 43:57 | |||
| 6 | Martin Smith | DEE | M55 | 45:03 | |||
| 7 | Stephen Holland |
PFO | M21 | 50:34 | |||
| 8 | melody thompson | SELOC | W45 | 1:00:53 | |||
| 9 | Beryl Blackhall | SELOC | W70 | 1:04:31 | |||
| nc | Paul Turner | SELOC | M50 | 23:33 | |||








Good luck to all those competing in the British Champs this weekend! #orienteering