Results for Horwich Festival 2018 - 17-Jun-2018 - Provisional

...return to index

Course Results

1

Results

Pos Name Club Age Class Prologue - Lever Park - Provisional Final - Horwich - Provisional Total
1st Joe Mercer SELOC M21 15:26 (1) 13:52 (2) 29:18
2nd Rowan Capper LOC M21 21:35 (2) 13:09 (1) 34:44
3rd David Thomas SAX M21 23:53 (3) 14:30 (3) 38:23
4th Luigi Lerose SROC M40 25:30 (4) 15:00 (4) 40:30
5th Pauly-D Jones DEE M50 28:14 (5) 18:28 (8) 46:42
6th Paul Martin SN M50 31:14 (9) 18:08 (7) 49:22
7th Catherine Wilson SELOC W40 28:50 (6) 20:39 (11) 49:29
8th Rachel Mercer SELOC W21 32:28 (10) 17:03 (6) 49:31
9th Julia Preston WCH W35 30:45 (8) 19:16 (9) 50:01
10th Saskia Jones DEE W18 29:51 (7) 22:39 (12) 52:30
11th Dan Font DEE M21 38:25 (14) 16:58 (5) 55:23
12th Kitty Jones DEE W21 34:54 (12) 23:51 (13) 58:45
13th Elaine Sutton DEE W50 33:39 (11) 26:03 (15) 59:42
14th Edward Mellor SELOC M45 40:52 (15) 20:35 (10) 61:27
15th Alex Earley LOC W21 37:56 (13) 24:58 (14) 62:54
16th Michael Hendry SROC M35 51:37 (17) 27:32 (18) 79:09
17th Adam McCreadie DEE M40 49:45 (16) 33:03 (19) 82:48
18th Enrada Cepele SROC W21 58:27 (18) 26:54 (17) 85:21
19th Rebecca McCreadie DEE W40 76:28 (19) 26:32 (16) 103:00

2

Results

Pos Name Club Age Class Prologue - Lever Park - Provisional Final - Horwich - Provisional Total
1st Jon Hateley DEE M55 15:01 (1) 13:31 (2) 28:32
2nd Graham Capper LOC M60 15:29 (2) 15:13 (4) 30:42
3rd Andy Robinson SLOW M60 19:11 (3) 16:57 (8) 36:08
4th Michael Wilmore SROC M65 19:56 (4) 17:43 (10) 37:39
5th Kevan Latham SELOC M60 25:46 (9) 16:42 (7) 42:28
6th Ian Maxwell RR M55 30:01 (12) 13:03 (1) 43:04
7th Peter Ross MDOC M70 23:34 (6) 20:04 (14) 43:38
8th Paul Wright PFO M55 26:34 (10) 17:08 (9) 43:42
9th Stephen Fellbaum MDOC M55 25:17 (8) 19:08 (11) 44:25
10th Jillyan Dobby MDOC W65 22:57 (5) 22:20 (17) 45:17
11th Christine Robinson SLOW W60 24:57 (7) 25:34 (20) 50:31
12th Robert Verity DEE M75 28:44 (11) 24:51 (18) 53:35
13th Eileen Maxwell RR W55 35:30 (13) 19:10 (12) 54:40
14th John Nuttall SELOC M70 42:06 (15) 20:37 (15) 62:43
15th Trevor Roberts MDOC M70 38:48 (14) 27:09 (24) 65:57
16th Judith Filmore LOC W60 42:52 (16) 26:13 (22) 69:05
17th Douglas Edwards MDOC M70 45:05 (18) 25:39 (21) 70:44
18th Jean Lochhead EPOC W70 42:57 (17) 29:44 (25) 72:41
19th Tony Varley SELOC M70 49:11 (19) 34:18 (27) 83:29
20th David Mawdsley MDOC M75 60:43 (21) 26:24 (23) 87:07
21st Dawn Lock SROC W70 57:21 (20) 30:52 (26) 88:13
n/c Adam Collinge BAILO M45 55:12   37:34   92:46
22nd Alison Doyle MDOC W65 67:50 (22) 35:19 (28) 103:09
  Louise Dunn LOC W55 w2   15:45 (5) -
  Stephen Beresford MDOC M70 w2   25:15 (19) -
  Steve McLean DEE M55 -   15:04 (3) -
  Simon Filmore LOC M60 w2   15:49 (6) -
  Stephen Richards SELOC M65 -   21:21 (16) -
  Ian Watson MDOC M70 w2   19:58 (13) -
  John Pullin LOC M65 w2   w2   -
  Alan Heron SELOC M80 72:53 (23) -   -
  Barbara Verity DEE W65 w2   -   -

3

Results

Pos Name Club Age Class Prologue - Lever Park - Provisional Final - Horwich - Provisional Total

4

Results

Pos Name Club Age Class Prologue - Lever Park - Provisional Final - Horwich - Provisional Total
1st Matthew McCreadie DEE M12 25:49 (1) 17:40 (1) 43:29
2nd James Hendry SROC M10 29:32 (2) 18:50 (2) 48:22
3rd Emily McCreadie DEE W12 55:04 (3) 34:00 (3) 89:04