Results for Liverpool Sprints - 07-Oct-2018 - Provisional - MJ

...return to index

MJ - Results

Pos Name Club Age Class North - Provisional South - Provisional Total
1st Joe Sunley WCOC M16 11:29 (1) 10:35 (1) 22:04
2nd Charlie Rennie WCOC M16 12:37 (2) 11:22 (2) 23:59
3rd Robert Seddon SELOC M16 13:03 (3) 12:44 (3) 25:47
4th Wilfrid Teasdale WCOC M14 15:37 (5) 14:48 (6) 30:25
5th William Martland EPOC M14 17:24 (7) 16:12 (7) 33:36
6th Dominic Wathey MDOC M14 17:31 (8) 18:11 (8) 35:42
7th William Ellis PFO M14 15:53 (6) 20:57 (11) 36:50
8th Henry Teasdale WCOC M16 20:52 (9) 19:18 (9) 40:10
9th Ben Partridge SOS M14 22:30 (10) 20:07 (10) 42:37
  Dominic Green CLOK M16 w19   14:38 (5) -
  George Martin CLOK M14 w10 w18   w15   -
  Liam Green CLOK M14 15:24 (4) w15   -
  Alex Fielding HH M16 m9   12:51 (4) -