Results for Liverpool Sprints - 07-Oct-2018 - Provisional - MUV

...return to index

MUV - Results

Pos Name Club Age Class North - Provisional South - Provisional Total
1st Mike Smithard DEE M65 13:45 (1) 10:37 (3) 24:22
2nd John Britton MDOC M65 14:12 (3) 10:15 (1) 24:27
3rd Steve Ingleby DEE M65 13:55 (2) 10:46 (6) 24:41
4th Don McKerrow SLOW M65 14:30 (4) 10:17 (2) 24:47
5th Richard Payne EPOC M65 14:40 (6) 10:44 (5) 25:24
6th Mick Smith HH M70 14:31 (5) 11:08 (7) 25:39
7th Steve Whitehead EBOR M65 15:10 (10) 10:38 (4) 25:48
8th Alan Leakey SLOW M65 14:51 (7) 11:26 (9) 26:17
9th Peter Gorvett SYO M70 15:09 (8) 11:21 (8) 26:30
10th Bill Hanley SYO M65 15:09 (8) 12:08 (12) 27:17
11th Doug Dickinson DVO M70 15:28 (11) 12:13 (14) 27:41
12th Phil Smithard KFO M70 16:23 (16) 11:26 (9) 27:49
13th Mike Godfree DVO M65 15:54 (14) 12:02 (11) 27:56
14th John Pullin LOC M65 15:32 (12) 12:58 (22) 28:30
15th Christopher Branford WIM M70 15:53 (13) 12:42 (18) 28:35
16th John Williams MDOC M65 16:50 (19) 12:12 (13) 29:02
17th Gerry Symes AIRE M70 16:39 (18) 12:34 (16) 29:13
18th Norman Hall DEE M70 16:34 (17) 12:52 (19) 29:26
19th Chris Rostron MDOC M70 17:28 (20) 12:26 (15) 29:54
20th Jim Mallinson SLOW M65 17:41 (21) 12:56 (20) 30:37
21st Jim Prowting TVOC M70 18:02 (25) 12:57 (21) 30:59
22nd Peter Ross MDOC M70 18:22 (26) 13:26 (23) 31:48
23rd Tim Sowood INVOC M70 17:57 (23) 14:01 (26) 31:58
24th Mike Hampton OD M70 18:34 (28) 13:41 (25) 32:15
25th Eifion Thomas DEE M65 18:56 (29) 13:28 (24) 32:24
26th Stephen Richards SELOC M65 19:09 (30) 14:40 (27) 33:49
27th Andrew Payne DEE M65 19:10 (31) 14:55 (28) 34:05
n/c Geoff Woolfenden DEE M65 20:14 (35) 14:36   34:50
28th Robert Scott HOC M70 19:15 (32) 15:39 (31) 34:54
29th Kenneth Hutson HALO M65 17:55 (22) 17:12 (34) 35:07
30th Derek Gale DVO M70 20:06 (34) 15:10 (29) 35:16
31st Ranald Macdonald DVO M65 21:01 (37) 15:36 (30) 36:37
32nd Neil Croasdell EPOC M70 20:52 (36) 15:50 (32) 36:42
33rd John Nuttall SELOC M70 18:24 (27) 18:26 (39) 36:50
34th Bill Griffiths EBOR M65 21:04 (38) 16:55 (33) 37:59
n/c James Smith DEE M70 19:18 (33) 19:15   38:33
35th David Rosen SROC M65 22:17 (42) 17:37 (36) 39:54
36th Grahame Crawshaw MDOC M70 22:09 (40) 18:11 (38) 40:20
37th John Shaw SMOC M65 22:42 (44) 17:44 (37) 40:26
38th Les Smithard KFO M65 23:45 (45) 17:26 (35) 41:11
39th Christopher Drew EBOR M70 22:38 (43) 18:44 (40) 41:22
40th Eric Brown HOC M70 22:01 (39) 21:36 (46) 43:37
41st Mike Elliot MV M65 24:09 (48) 19:42 (42) 43:51
42nd Stephen Beresford MDOC M70 23:58 (47) 20:48 (43) 44:46
43rd Brian Davies NATO M65 26:49 (49) 19:33 (41) 46:22
44th Brian Yates ESOC M70 28:08 (50) 22:23 (48) 50:31
45th David May SLOW M70 31:08 (52) 21:07 (44) 52:15
46th Jon Wheatcroft TVOC M65 31:10 (53) 21:12 (45) 52:22
47th Fred Ross EPOC M70 29:01 (51) 23:59 (49) 53:00
48th David Nixon SOC M70 31:56 (54) 22:22 (47) 54:18
  Fred Miller NATO M65 m3   12:40 (17) -
  Mike Turner SO M65 18:01 (24) m14   -
  Julian Lailey SROC M70 16:14 (15) m4   -
  Douglas Edwards MDOC M70 22:14 (41) m9   -
  Denis Murphy DEE M70 23:55 (46) -   -