Results for Liverpool Sprints - 07-Oct-2018 - Provisional - MV

...return to index

MV - Results

Pos Name Club Age Class North - Provisional South - Provisional Total
1st Richard Barrett BAOC M45 15:01 (2) 16:04 (1) 31:05
2nd Dmitry Ushakov LOK M45 14:22 (1) 17:06 (10) 31:28
3rd Simon Martland EPOC M50 15:20 (5) 16:11 (2) 31:31
4th Liam Corner MDOC M45 15:17 (4) 16:26 (3) 31:43
5th Duncan Harris DEE M50 15:08 (3) 16:40 (5) 31:48
6th Jamie Rennie WCOC M45 15:44 (7) 16:29 (4) 32:13
7th Kevin Fielding HH M50 15:39 (6) 16:43 (7) 32:22
8th Richard Parkin DVO M50 15:54 (9) 16:45 (8) 32:39
n/c Rolf Wuestenhagen GTS M45 16:08   16:42 (6) 32:50
9th Martin Ward SYO M50 15:49 (8) 17:02 (9) 32:51
10th Paul Gebbett BOK M45 16:09 (10) 17:36 (13) 33:45
11th David Hunt BOK M55 16:47 (12) 17:29 (11) 34:16
12th Trevor Hindle MDOC M50 17:52 (15) 17:32 (12) 35:24
13th Paul Chavasse DEE M50 17:37 (13) 18:21 (14) 35:58
14th Peter Murphy DEE M40 16:40 (11) 19:31 (18) 36:11
15th Tony Udris SYO M45 17:51 (14) 18:24 (15) 36:15
16th Clive Richardson WRE M50 18:04 (17) 19:07 (17) 37:11
17th Jolyon Medlock WSX M40 18:43 (20) 19:41 (19) 38:24
18th Tony Callow WRE M50 18:38 (18) 20:05 (20) 38:43
19th Paul Fox SN M55 19:12 (21) 20:20 (21) 39:32
20th Pauly-D Jones DEE M50 19:26 (23) 20:25 (22) 39:51
21st Derick Mercer BKO M50 18:42 (19) 21:22 (24) 40:04
22nd Steve Wilson SELOC M40 19:13 (22) 22:04 (26) 41:17
23rd Simon Gale DVO M45 19:29 (24) 21:50 (25) 41:19
24th Mykyta Chubynsky OD M40 20:42 (27) 21:05 (23) 41:47
25th Nick Martin CLOK M45 19:55 (25) 24:21 (29) 44:16
26th Paul Watson MDOC M40 22:10 (29) 22:52 (27) 45:02
27th Adrian Griffiths WRE M50 20:22 (26) 25:06 (32) 45:28
28th Jon Darley GO M50 22:36 (31) 24:03 (28) 46:39
29th Edward Mellor SELOC M45 22:20 (30) 24:55 (31) 47:15
30th David Pal WRE M50 23:33 (34) 25:25 (33) 48:58
31st Adrian Thiemicke DEE M50 25:02 (37) 24:23 (30) 49:25
32nd John Green CLOK M45 24:26 (35) 25:47 (34) 50:13
33rd Steven Partridge SOS M45 23:13 (33) 30:18 (35) 53:31
34th Adam McCreadie DEE M40 22:47 (32) 31:41 (36) 54:28
35th Steve Edgar LEI M50 30:44 (38) 32:03 (37) 62:47
36th Phillip White LOC M45 33:12 (39) 42:24 (38) 75:36
  David Wathey MDOC M50 w2   18:57 (16) -
  Edward Halliwell DEE M45 16:25   m18   -
  Richard Hill DEE M50 21:19 (28) m16 m18   -
  Rob Askham SMOC M40 24:34 (36) m10   -
  Dil Wetherill WAOC M50 17:55 (16) -   -