Results for Liverpool Sprints - 07-Oct-2018 - Provisional - WUV

...return to index

WUV - Results

Pos Name Club Age Class North - Provisional South - Provisional Total
1st Christine Kiddier BL W65 12:33 (1) 10:18 (2) 22:51
2nd Sarah Brown SLOW W65 12:46 (2) 10:25 (3) 23:11
3rd Janice Nisbet ESOC W65 13:38 (4) 10:16 (1) 23:54
4th Liz Godfree DVO W70 13:33 (3) 11:29 (6) 25:02
5th Miriam Rosen SROC W65 14:23 (5) 11:23 (4) 25:46
6th Jillyan Dobby MDOC W65 14:34 (6) 11:26 (5) 26:00
7th Liz Drew EBOR W65 14:35 (7) 11:51 (7) 26:26
8th Heather Smithard KFO W65 14:47 (8) 11:52 (8) 26:39
9th Viv Macdonald DVO W65 15:09 (9) 12:54 (10) 28:03
10th Lesley Brown HOC W65 16:09 (11) 12:04 (9) 28:13
11th Di Turner SO W65 15:18 (10) 13:16 (12) 28:34
12th Gill Ross EPOC W70 17:03 (14) 13:13 (11) 30:16
13th Jean Payne DEE W65 17:28 (15) 13:45 (15) 31:13
14th Jane Payne EPOC W65 17:32 (16) 13:46 (16) 31:18
15th Lynn Branford WIM W65 16:38 (12) 15:02 (20) 31:40
16th Jean Lochhead EPOC W70 16:43 (13) 15:07 (21) 31:50
17th Irene Crawshaw MDOC W70 18:36 (20) 13:43 (14) 32:19
18th Anne May SLOW W65 18:34 (19) 14:20 (18) 32:54
19th Jackie Page EPOC W65 19:18 (22) 14:42 (19) 34:00
20th Sally Collins BKO W65 18:13 (18) 15:55 (23) 34:08
21st Jen Gale DVO W70 18:57 (21) 15:36 (22) 34:33
22nd Rosie Shaw SMOC W65 21:33 (25) 13:33 (13) 35:06
23rd Sara Farrell MDOC W35 19:34 (23) 18:46 (25) 38:20
24th Adrienne Sowood INVOC W70 21:30 (24) 18:35 (24) 40:05
25th Gillian Rowan-Wilde PFO W70 17:50 (17) 22:35 (28) 40:25
26th Dawn Lock SROC W70 23:30 (26) 19:41 (26) 43:11
27th Margaret Murphy DEE W70 28:37 (28) 19:50 (27) 48:27
28th Alison Doyle MDOC W65 25:14 (27) 28:46 (29) 54:00
  Mary Nixon SOC W65 dsq   14:04 (17) -