Results for Liverpool Sprints - 07-Oct-2018 - Provisional - WV

...return to index

WV - Results

Pos Name Club Age Class North - Provisional South - Provisional Total
1st Anne Straube OD W40 13:50 (1) 14:02 (2) 27:52
2nd Heather Fellbaum MDOC W55 14:41 (4) 13:21 (1) 28:02
3rd Ruth Ker CLARO W50 14:27 (3) 15:04 (3) 29:31
4th Catherine Hill DEE W50 14:41 (4) 15:28 (4) 30:09
5th Catherine Wilson SELOC W40 14:25 (2) 15:59 (6) 30:24
6th Sal Chaffey DVO W50 15:42 (6) 15:57 (5) 31:39
7th Helen Ellis PFO W45 15:48 (8) 16:02 (8) 31:50
8th Sharron Richardson WRE W45 16:06 (9) 16:00 (7) 32:06
9th Freya Askham SMOC W40 15:43 (7) 16:26 (9) 32:09
10th Jane McCann MDOC W50 16:43 (11) 16:39 (11) 33:22
11th Liz Phillips OD W50 16:53 (12) 16:35 (10) 33:28
12th Cecilia Fenerty MDOC W50 16:31 (10) 18:04 (16) 34:35
13th Angela Darley GO W45 17:24 (13) 17:28 (14) 34:52
14th Elaine Sutton DEE W50 18:02 (16) 17:27 (13) 35:29
15th Ruth Harris DEE W45 18:24 (18) 17:10 (12) 35:34
16th Helen Martland EPOC W50 17:50 (14) 18:18 (18) 36:08
17th Diane Jacks WRE W50 18:02 (16) 18:15 (17) 36:17
18th Sarah Mansel SUFFOC W50 18:47 (19) 18:44 (19) 37:31
19th Vesela Chokoeva SLOW W45 18:01 (15) 19:47 (22) 37:48
20th Catherine Rooney RR W55 19:30 (22) 19:15 (21) 38:45
21st Julie Cleary LOK W50 19:03 (20) 20:41 (24) 39:44
22nd Rebecca McCreadie DEE W40 21:28 (27) 20:04 (23) 41:32
23rd Catherine Wetherfield WCOC W50 21:18 (25) 20:55 (25) 42:13
24th Claire Boothroyd LOC W50 20:13 (24) 23:30 (28) 43:43
25th Barbara Griessner SLOW W45 19:29 (21) 24:15 (29) 43:44
26th Janet Middleton SELOC W45 23:05 (28) 22:45 (27) 45:50
27th Sandra Mather SMOC W50 24:50 (29) 21:38 (26) 46:28
28th Joanna Evans IND W50 19:40 (23) 29:44 (32) 49:24
29th Lisa Gale DVO W45 27:40 (30) 28:27 (31) 56:07
  Sally Wilkinson SUFFOC W50 w7   19:12 (20) -
  Teresa Diaz Toledo CDCEBE W50 m5   25:04 (30) -
  Anne Cunningham DVO W50 21:18 (25) w8   -
  Helen Rennie WCOC W45 m6   17:56 (15) -