Results for North - 07-Oct-2018 - Provisional - 2N

...return to index

2N - Results

1.95km

Pos Name Club Age Class Class Time Behind
1st Tim Tett SYO M55 MSV 11:12  
2nd Quentin Harding CLARO M55 MSV 11:13 +0:01
3rd John Embrey DEE M60 MSV 11:45 +0:33
4th James Crawford GO M60 MSV 12:10 +0:58
n/c Keith Tonkin BL M60 MSV 12:17  
5th Roger Thetford TVOC M55 MSV 12:19 +1:07
6th Brian Ward HALO M55 MSV 12:43 +1:31
n/c Jon Hateley DEE M55 MSV 12:51  
7th Mark Seddon SELOC M55 MSV 12:52 +1:40
8th Philip Eeles SOC M60 MSV 13:00 +1:48
n/c Graham Capper LOC M60 MSV 13:29  
9th Ian Marshall AIRE M55 MSV 13:31 +2:19
10th Anne Straube OD W40 WV 13:50 +2:38
11th Andrew Clough WRE M60 MSV 13:58 +2:46
12th Jonathan Emberton EPOC M55 MSV 14:07 +2:55
13th Graham Johnson DVO M60 MSV 14:24 +3:12
14th= Malcolm Irvine DEE M60 MSV 14:25 +3:13
14th= Catherine Wilson SELOC W40 WV 14:25 +3:13
16th Paul Shannon DEE M60 MSV 14:26 +3:14
17th Ruth Ker CLARO W50 WV 14:27 +3:15
18th Paul Turner SELOC M60 MSV 14:29 +3:17
19th Darren Baker DEE M50 MSV 14:30 +3:18
20th Crawford Lindsay ESOC M60 MSV 14:37 +3:25
21st= Catherine Hill DEE W50 WV 14:41 +3:29
21st= Heather Fellbaum MDOC W55 WV 14:41 +3:29
21st= Clive Wilkinson SUFFOC M55 MSV 14:41 +3:29
24th Nick Campbell DEE M60 MSV 14:48 +3:36
25th Derek Fryer LOC M60 MSV 14:51 +3:39
26th Andrew White HOC M60 MSV 14:52 +3:40
27th= Noel Schorah DEE M55 MSV 14:54 +3:42
27th= David McCann MDOC M55 MSV 14:54 +3:42
29th Andy Ellis PFO M55 MSV 15:00 +3:48
30th Andy Robinson SLOW M60 MSV 15:07 +3:55
31st Jim Wood ERYRI M55 MSV 15:10 +3:58
32nd Bruce Bryant OD M60 MSV 15:15 +4:03
33rd Peter Woods WAOC M60 MSV 15:22 +4:10
34th Ray Collins WCH M60 MSV 15:27 +4:15
35th Stephen McKinley SN M50 MSV 15:34 +4:22
36th Sal Chaffey DVO W50 WV 15:42 +4:30
37th Freya Askham SMOC W40 WV 15:43 +4:31
38th Patrick Murphy BOC M60 MSV 15:45 +4:33
39th Helen Ellis PFO W45 WV 15:48 +4:36
40th Graham Thomas SAX M55 MSV 15:52 +4:40
41st Adrian Harris MDOC M50 MSV 15:57 +4:45
42nd= Matthew Cochrane SROC M60 MSV 16:00 +4:48
42nd= Paul Ferguson SROC M65 MSV 16:00 +4:48
44th Sharron Richardson WRE W45 WV 16:06 +4:54
45th Andy Lewsley BL M60 MSV 16:14 +5:02
46th John Brammer DEE M55 MSV 16:16 +5:04
47th Rod Mansel SUFFOC M55 MSV 16:22 +5:10
48th Cecilia Fenerty MDOC W50 WV 16:31 +5:19
49th Ian Teasdale WCOC M55 MSV 16:33 +5:21
50th Kevan Latham SELOC M60 MSV 16:38 +5:26
51st Andrew Cox WATO M60 MSV 16:40 +5:28
52nd Jane McCann MDOC W50 WV 16:43 +5:31
53rd Tommy Burke FINGAL M60 MSV 16:52 +5:40
54th Liz Phillips OD W50 WV 16:53 +5:41
55th John Broadhead WRE M60 MSV 17:02 +5:50
56th Ronan Cleary LOK M55 MSV 17:03 +5:51
57th John Duffield HH M70 MSV 17:21 +6:09
58th David Vincent DVO M55 MSV 17:22 +6:10
59th Angela Darley GO W45 WV 17:24 +6:12
60th Simon Crocker DEE M55 MSV 17:30 +6:18
61st Helen Martland EPOC W50 WV 17:50 +6:38
62nd Vesela Chokoeva SLOW W45 WV 18:01 +6:49
63rd= Diane Jacks WRE W50 WV 18:02 +6:50
63rd= Elaine Sutton DEE W50 WV 18:02 +6:50
65th David Booker NOC M60 MSV 18:05 +6:53
66th Ruth Harris DEE W45 WV 18:24 +7:12
67th= Sarah Mansel SUFFOC W50 WV 18:47 +7:35
67th= Peter Martin MV M55 MSV 18:47 +7:35
69th Julie Cleary LOK W50 WV 19:03 +7:51
70th Barbara Griessner SLOW W45 WV 19:29 +8:17
71st Catherine Rooney RR W55 WV 19:30 +8:18
72nd Joanna Evans IND W50 WV 19:40 +8:28
73rd Claire Boothroyd LOC W50 WV 20:13 +9:01
74th= Anne Cunningham DVO W50 WV 21:18 +10:06
74th= Catherine Wetherfield WCOC W50 WV 21:18 +10:06
76th Rebecca McCreadie DEE W40 WV 21:28 +10:16
77th Lester Evans HOC M60 MSV 22:37 +11:25
78th Janet Middleton SELOC W45 WV 23:05 +11:53
79th Sandra Mather SMOC W50 WV 24:50 +13:38
80th Lisa Gale DVO W45 WV 27:40 +16:28
  Helen Rennie WCOC W45 WV m6  
  Dave Bales POTOC M60 MSV w7  
  Sally Wilkinson SUFFOC W50 WV w7  
  Dave Chaffey DVO M55 MSV m6-7  
  Teresa Diaz Toledo CDCEBE W50 WV m5