Results for North - 07-Oct-2018 - Provisional - 5N

...return to index

5N - Results

1.55km

Pos Name Club Age Class Class Time Behind
n/c Louise Dunn LOC W55 WSV 13:33  
1st Mike Smithard DEE M65 MUV 13:45  
2nd Steve Ingleby DEE M65 MUV 13:55 +0:10
3rd John Britton MDOC M65 MUV 14:12 +0:27
4th Don McKerrow SLOW M65 MUV 14:30 +0:45
5th Mick Smith HH M70 MUV 14:31 +0:46
6th Richard Payne EPOC M65 MUV 14:40 +0:55
7th Alan Leakey SLOW M65 MUV 14:51 +1:06
8th= Bill Hanley SYO M65 MUV 15:09 +1:24
8th= Peter Gorvett SYO M70 MUV 15:09 +1:24
10th Steve Whitehead EBOR M65 MUV 15:10 +1:25
11th Vicky Thornton MDOC W55 WSV 15:19 +1:34
12th Doug Dickinson DVO M70 MUV 15:28 +1:43
13th Lindsey Knox RR W55 WSV 15:29 +1:44
14th John Pullin LOC M65 MUV 15:32 +1:47
15th Christopher Branford WIM M70 MUV 15:53 +2:08
16th Mike Godfree DVO M65 MUV 15:54 +2:09
17th Stella Lewsley BL W60 WSV 16:02 +2:17
18th Carol Edwards BL W60 WSV 16:10 +2:25
19th Julian Lailey SROC M70 MUV 16:14 +2:29
20th Phil Smithard KFO M70 MUV 16:23 +2:38
21st= Jill Blount SO W55 WSV 16:24 +2:39
21st= Janet Cronk WAOC W60 WSV 16:24 +2:39
23rd Norman Hall DEE M70 MUV 16:34 +2:49
24th Gerry Symes AIRE M70 MUV 16:39 +2:54
25th Elizabeth Bales POTOC W55 WSV 16:40 +2:55
26th John Williams MDOC M65 MUV 16:50 +3:05
27th Diane Leakey SLOW W60 WSV 16:51 +3:06
28th Jane Campbell DEE W60 WSV 16:54 +3:09
29th Amanda Roberts LOG W55 WSV 16:59 +3:14
30th Jane Lambert SO W55 WSV 17:04 +3:19
31st Jane Booker NOC W60 WSV 17:15 +3:30
32nd Chris Rostron MDOC M70 MUV 17:28 +3:43
33rd Judy Burge LOC W60 WSV 17:34 +3:49
34th Karen Quickfall SROC W55 WSV 17:39 +3:54
35th Jim Mallinson SLOW M65 MUV 17:41 +3:56
36th Kenneth Hutson HALO M65 MUV 17:55 +4:10
37th Tim Sowood INVOC M70 MUV 17:57 +4:12
38th Mike Turner SO M65 MUV 18:01 +4:16
39th Jim Prowting TVOC M70 MUV 18:02 +4:17
40th Amanda Price DVO W55 WSV 18:18 +4:33
41st Peter Ross MDOC M70 MUV 18:22 +4:37
42nd= Sally Lindsay ESOC W60 WSV 18:24 +4:39
42nd= John Nuttall SELOC M70 MUV 18:24 +4:39
44th Mike Hampton OD M70 MUV 18:34 +4:49
45th= Val Johnson DVO W55 WSV 18:49 +5:04
45th= Helen Nisbet SMOC W55 WSV 18:49 +5:04
47th Jane Burgess DVO W60 WSV 18:54 +5:09
48th Eifion Thomas DEE M65 MUV 18:56 +5:11
49th Stephen Richards SELOC M65 MUV 19:09 +5:24
50th Andrew Payne DEE M65 MUV 19:10 +5:25
51st Robert Scott HOC M70 MUV 19:15 +5:30
52nd James Smith DEE M70 MUV 19:18 +5:33
53rd Sue Woods WAOC W60 WSV 19:27 +5:42
54th Pat Moody DEE W60 WSV 19:31 +5:46
55th Patricia Davies NATO W60 WSV 19:49 +6:04
56th Marian White HOC W55 WSV 19:57 +6:12
57th Derek Gale DVO M70 MUV 20:06 +6:21
58th Hazel Hindle MDOC W55 WSV 20:09 +6:24
59th Geoff Woolfenden DEE M65 MUV 20:14 +6:29
60th Jill Cochrane SROC W60 WSV 20:30 +6:45
61st Glenys Ferguson SROC W65 WSV 20:34 +6:49
62nd Amanda Ward HALO W55 WSV 20:48 +7:03
63rd Neil Croasdell EPOC M70 MUV 20:52 +7:07
64th Lynden Hartmann SYO W60 WSV 20:56 +7:11
65th Maggie Hateley DEE W55 WSV 20:58 +7:13
66th Ranald Macdonald DVO M65 MUV 21:01 +7:16
67th Bill Griffiths EBOR M65 MUV 21:04 +7:19
68th Christine Robinson SLOW W60 WSV 21:10 +7:25
69th Judith Evans HOC W60 WSV 21:59 +8:14
70th Eric Brown HOC M70 MUV 22:01 +8:16
71st Joy Irvine DEE W60 WSV 22:05 +8:20
72nd Grahame Crawshaw MDOC M70 MUV 22:09 +8:24
73rd Douglas Edwards MDOC M70 MUV 22:14 +8:29
74th David Rosen SROC M65 MUV 22:17 +8:32
75th Christopher Drew EBOR M70 MUV 22:38 +8:53
76th John Shaw SMOC M65 MUV 22:42 +8:57
77th Les Smithard KFO M65 MUV 23:45 +10:00
78th Denis Murphy DEE M70 MUV 23:55 +10:10
79th Stephen Beresford MDOC M70 MUV 23:58 +10:13
80th Gill Sharp SN W60 WSV 24:05 +10:20
81st Mike Elliot MV M65 MUV 24:09 +10:24
82nd Joanna Emberton EPOC W55 WSV 25:19 +11:34
83rd Jacqueline Crosby LOG W55 WSV 25:52 +12:07
84th Brian Davies NATO M65 MUV 26:49 +13:04
n/c Gabrielle King FINGAL W55 WSV 27:32  
85th Brian Yates ESOC M70 MUV 28:08 +14:23
86th Fred Ross EPOC M70 MUV 29:01 +15:16
87th Christine Collins WCH W55 WSV 30:00 +16:15
88th David May SLOW M70 MUV 31:08 +17:23
89th Jon Wheatcroft TVOC M65 MUV 31:10 +17:25
90th David Nixon SOC M70 MUV 31:56 +18:11
  Fred Miller NATO M65 MUV m3