Results for North - 07-Oct-2018 - Provisional - 6N

...return to index

6N - Results

1.375km

Pos Name Club Age Class Class Time Behind
1st Christine Kiddier BL W65 WUV 12:33  
2nd Sarah Brown SLOW W65 WUV 12:46 +0:13
3rd Liz Godfree DVO W70 WUV 13:33 +1:00
4th Janice Nisbet ESOC W65 WUV 13:38 +1:05
5th Tom Edelsten CHIG M75 MHV 14:06 +1:33
6th Miriam Rosen SROC W65 WUV 14:23 +1:50
7th Jillyan Dobby MDOC W65 WUV 14:34 +2:01
8th Liz Drew EBOR W65 WUV 14:35 +2:02
9th Heather Smithard KFO W65 WUV 14:47 +2:14
10th John Padget DEE M75 MHV 15:01 +2:28
11th Viv Macdonald DVO W65 WUV 15:09 +2:36
12th Di Turner SO W65 WUV 15:18 +2:45
13th Guy Goodair EPOC M80 MHV 15:33 +3:00
14th Lesley Brown HOC W65 WUV 16:09 +3:36
15th Judith Goodair EPOC W75 WHV 16:24 +3:51
16th Ted Mcdonald BOK M75 MHV 16:28 +3:55
17th Lynn Branford WIM W65 WUV 16:38 +4:05
18th Jean Lochhead EPOC W70 WUV 16:43 +4:10
19th David Mawdsley MDOC M75 MHV 16:45 +4:12
20th John Evans DEE M80 MHV 16:48 +4:15
21st Gill Ross EPOC W70 WUV 17:03 +4:30
22nd Jean Payne DEE W65 WUV 17:28 +4:55
23rd Jane Payne EPOC W65 WUV 17:32 +4:59
24th Gillian Rowan-Wilde PFO W70 WUV 17:50 +5:17
25th Sally Collins BKO W65 WUV 18:13 +5:40
26th Anne May SLOW W65 WUV 18:34 +6:01
27th Irene Crawshaw MDOC W70 WUV 18:36 +6:03
28th Jen Gale DVO W70 WUV 18:57 +6:24
29th Ruth Rhodes SO W75 WHV 19:01 +6:28
30th Jean Rostron POTOC W75 WHV 19:09 +6:36
31st Jackie Page EPOC W65 WUV 19:18 +6:45
32nd Sara Farrell MDOC W35 WUV 19:34 +7:01
33rd Frank Martindale LOK M80 MHV 19:49 +7:16
34th Patrick Davey MAROC M75 MHV 20:03 +7:30
35th John Thompson TVOC M80 MHV 20:17 +7:44
36th Adrienne Sowood INVOC W70 WUV 21:30 +8:57
37th Rosie Shaw SMOC W65 WUV 21:33 +9:00
38th Jenny Thompson TVOC W80 WHV 22:39 +10:06
39th Dawn Lock SROC W70 WUV 23:30 +10:57
40th Alison Doyle MDOC W65 WUV 25:14 +12:41
41st Ursula Oxburgh WAOC W80 WHV 28:28 +15:55
42nd Margaret Murphy DEE W70 WUV 28:37 +16:04
  Roger Craddock QO M75 MHV m10  
  Mary Nixon SOC W65 WUV dsq