Results for North - 07-Oct-2018 - Provisional - MSV

...return to index

MSV - Results

1.95km

Pos Name Club Age Class Time Behind
1st Tim Tett SYO M55 11:12  
2nd Quentin Harding CLARO M55 11:13 +0:01
3rd John Embrey DEE M60 11:45 +0:33
4th James Crawford GO M60 12:10 +0:58
n/c Keith Tonkin BL M60 12:17  
5th Roger Thetford TVOC M55 12:19 +1:07
6th Brian Ward HALO M55 12:43 +1:31
n/c Jon Hateley DEE M55 12:51  
7th Mark Seddon SELOC M55 12:52 +1:40
8th Philip Eeles SOC M60 13:00 +1:48
n/c Graham Capper LOC M60 13:29  
9th Ian Marshall AIRE M55 13:31 +2:19
10th Andrew Clough WRE M60 13:58 +2:46
11th Jonathan Emberton EPOC M55 14:07 +2:55
12th Graham Johnson DVO M60 14:24 +3:12
13th Malcolm Irvine DEE M60 14:25 +3:13
14th Paul Shannon DEE M60 14:26 +3:14
15th Paul Turner SELOC M60 14:29 +3:17
16th Darren Baker DEE M50 14:30 +3:18
17th Crawford Lindsay ESOC M60 14:37 +3:25
18th Clive Wilkinson SUFFOC M55 14:41 +3:29
19th Nick Campbell DEE M60 14:48 +3:36
20th Derek Fryer LOC M60 14:51 +3:39
21st Andrew White HOC M60 14:52 +3:40
22nd= David McCann MDOC M55 14:54 +3:42
22nd= Noel Schorah DEE M55 14:54 +3:42
24th Andy Ellis PFO M55 15:00 +3:48
25th Andy Robinson SLOW M60 15:07 +3:55
26th Jim Wood ERYRI M55 15:10 +3:58
27th Bruce Bryant OD M60 15:15 +4:03
28th Peter Woods WAOC M60 15:22 +4:10
29th Ray Collins WCH M60 15:27 +4:15
30th Stephen McKinley SN M50 15:34 +4:22
31st Patrick Murphy BOC M60 15:45 +4:33
32nd Graham Thomas SAX M55 15:52 +4:40
33rd Adrian Harris MDOC M50 15:57 +4:45
34th= Matthew Cochrane SROC M60 16:00 +4:48
34th= Paul Ferguson SROC M65 16:00 +4:48
36th Andy Lewsley BL M60 16:14 +5:02
37th John Brammer DEE M55 16:16 +5:04
38th Rod Mansel SUFFOC M55 16:22 +5:10
39th Ian Teasdale WCOC M55 16:33 +5:21
40th Kevan Latham SELOC M60 16:38 +5:26
41st Andrew Cox WATO M60 16:40 +5:28
42nd Tommy Burke FINGAL M60 16:52 +5:40
43rd John Broadhead WRE M60 17:02 +5:50
44th Ronan Cleary LOK M55 17:03 +5:51
45th John Duffield HH M70 17:21 +6:09
46th David Vincent DVO M55 17:22 +6:10
47th Simon Crocker DEE M55 17:30 +6:18
48th David Booker NOC M60 18:05 +6:53
49th Peter Martin MV M55 18:47 +7:35
50th Lester Evans HOC M60 22:37 +11:25
  Dave Bales POTOC M60 w7  
  Dave Chaffey DVO M55 m6-7