Results for North - 07-Oct-2018 - Provisional - MV

...return to index

MV - Results

2.575km

Pos Name Club Age Class Time Behind
1st Dmitry Ushakov LOK M45 14:22  
2nd Richard Barrett BAOC M45 15:01 +0:39
3rd Duncan Harris DEE M50 15:08 +0:46
4th Liam Corner MDOC M45 15:17 +0:55
5th Simon Martland EPOC M50 15:20 +0:58
6th Kevin Fielding HH M50 15:39 +1:17
7th Jamie Rennie WCOC M45 15:44 +1:22
8th Martin Ward SYO M50 15:49 +1:27
9th Richard Parkin DVO M50 15:54 +1:32
n/c Rolf Wuestenhagen GTS M45 16:08  
10th Paul Gebbett BOK M45 16:09 +1:47
n/c Edward Halliwell DEE M45 16:25  
11th Peter Murphy DEE M40 16:40 +2:18
12th David Hunt BOK M55 16:47 +2:25
13th Paul Chavasse DEE M50 17:37 +3:15
14th Tony Udris SYO M45 17:51 +3:29
15th Trevor Hindle MDOC M50 17:52 +3:30
16th Dil Wetherill WAOC M50 17:55 +3:33
17th Clive Richardson WRE M50 18:04 +3:42
18th Tony Callow WRE M50 18:38 +4:16
19th Derick Mercer BKO M50 18:42 +4:20
20th Jolyon Medlock WSX M40 18:43 +4:21
21st Paul Fox SN M55 19:12 +4:50
22nd Steve Wilson SELOC M40 19:13 +4:51
23rd Pauly-D Jones DEE M50 19:26 +5:04
24th Simon Gale DVO M45 19:29 +5:07
25th Nick Martin CLOK M45 19:55 +5:33
26th Adrian Griffiths WRE M50 20:22 +6:00
27th Mykyta Chubynsky OD M40 20:42 +6:20
28th Richard Hill DEE M50 21:19 +6:57
29th Paul Watson MDOC M40 22:10 +7:48
30th Edward Mellor SELOC M45 22:20 +7:58
31st Jon Darley GO M50 22:36 +8:14
32nd Adam McCreadie DEE M40 22:47 +8:25
33rd Steven Partridge SOS M45 23:13 +8:51
34th David Pal WRE M50 23:33 +9:11
35th John Green CLOK M45 24:26 +10:04
36th Rob Askham SMOC M40 24:34 +10:12
37th Adrian Thiemicke DEE M50 25:02 +10:40
38th Steve Edgar LEI M50 30:44 +16:22
39th Phillip White LOC M45 33:12 +18:50
  David Wathey MDOC M50 w2