Results for North - 07-Oct-2018 - Provisional - WUV

...return to index

WUV - Results

1.375km

Pos Name Club Age Class Time Behind
1st Christine Kiddier BL W65 12:33  
2nd Sarah Brown SLOW W65 12:46 +0:13
3rd Liz Godfree DVO W70 13:33 +1:00
4th Janice Nisbet ESOC W65 13:38 +1:05
5th Miriam Rosen SROC W65 14:23 +1:50
6th Jillyan Dobby MDOC W65 14:34 +2:01
7th Liz Drew EBOR W65 14:35 +2:02
8th Heather Smithard KFO W65 14:47 +2:14
9th Viv Macdonald DVO W65 15:09 +2:36
10th Di Turner SO W65 15:18 +2:45
11th Lesley Brown HOC W65 16:09 +3:36
12th Lynn Branford WIM W65 16:38 +4:05
13th Jean Lochhead EPOC W70 16:43 +4:10
14th Gill Ross EPOC W70 17:03 +4:30
15th Jean Payne DEE W65 17:28 +4:55
16th Jane Payne EPOC W65 17:32 +4:59
17th Gillian Rowan-Wilde PFO W70 17:50 +5:17
18th Sally Collins BKO W65 18:13 +5:40
19th Anne May SLOW W65 18:34 +6:01
20th Irene Crawshaw MDOC W70 18:36 +6:03
21st Jen Gale DVO W70 18:57 +6:24
22nd Jackie Page EPOC W65 19:18 +6:45
23rd Sara Farrell MDOC W35 19:34 +7:01
24th Adrienne Sowood INVOC W70 21:30 +8:57
25th Rosie Shaw SMOC W65 21:33 +9:00
26th Dawn Lock SROC W70 23:30 +10:57
27th Alison Doyle MDOC W65 25:14 +12:41
28th Margaret Murphy DEE W70 28:37 +16:04
  Mary Nixon SOC W65 dsq