Results for South - 07-Oct-2018 - Provisional - 5S

...return to index

5S - Results

1.55km

Pos Name Club Age Class Class Time Behind
1st John Britton MDOC M65 MUV 10:15  
2nd Don McKerrow SLOW M65 MUV 10:17 +0:02
3rd Louise Dunn LOC W55 WSV 10:34 +0:19
4th Mike Smithard DEE M65 MUV 10:37 +0:22
5th Steve Whitehead EBOR M65 MUV 10:38 +0:23
6th Richard Payne EPOC M65 MUV 10:44 +0:29
7th Steve Ingleby DEE M65 MUV 10:46 +0:31
8th Mick Smith HH M70 MUV 11:08 +0:53
9th Lindsey Knox RR W55 WSV 11:11 +0:56
10th Peter Gorvett SYO M70 MUV 11:21 +1:06
11th= Alan Leakey SLOW M65 MUV 11:26 +1:11
11th= Phil Smithard KFO M70 MUV 11:26 +1:11
13th Carol Edwards BL W60 WSV 11:29 +1:14
14th Amanda Roberts LOG W55 WSV 11:35 +1:20
15th Mike Godfree DVO M65 MUV 12:02 +1:47
16th Bill Hanley SYO M65 MUV 12:08 +1:53
17th John Williams MDOC M65 MUV 12:12 +1:57
18th Doug Dickinson DVO M70 MUV 12:13 +1:58
19th Chris Rostron MDOC M70 MUV 12:26 +2:11
20th= Gerry Symes AIRE M70 MUV 12:34 +2:19
20th= Stella Lewsley BL W60 WSV 12:34 +2:19
22nd Fred Miller NATO M65 MUV 12:40 +2:25
23rd Christopher Branford WIM M70 MUV 12:42 +2:27
24th Vicky Thornton MDOC W55 WSV 12:49 +2:34
25th Norman Hall DEE M70 MUV 12:52 +2:37
26th= Sally Lindsay ESOC W60 WSV 12:54 +2:39
26th= Jane Lambert SO W55 WSV 12:54 +2:39
28th Jim Mallinson SLOW M65 MUV 12:56 +2:41
29th Jim Prowting TVOC M70 MUV 12:57 +2:42
30th John Pullin LOC M65 MUV 12:58 +2:43
31st Janet Cronk WAOC W60 WSV 13:12 +2:57
32nd Peter Ross MDOC M70 MUV 13:26 +3:11
33rd Jane Campbell DEE W60 WSV 13:27 +3:12
34th Eifion Thomas DEE M65 MUV 13:28 +3:13
35th Val Johnson DVO W55 WSV 13:32 +3:17
36th Mike Hampton OD M70 MUV 13:41 +3:26
37th Judy Burge LOC W60 WSV 13:42 +3:27
38th Karen Quickfall SROC W55 WSV 13:43 +3:28
39th Diane Leakey SLOW W60 WSV 13:45 +3:30
40th= Elizabeth Bales POTOC W55 WSV 14:00 +3:45
40th= Helen Nisbet SMOC W55 WSV 14:00 +3:45
42nd Tim Sowood INVOC M70 MUV 14:01 +3:46
43rd Christine Robinson SLOW W60 WSV 14:19 +4:04
44th Pat Moody DEE W60 WSV 14:24 +4:09
45th Marian White HOC W55 WSV 14:31 +4:16
n/c Geoff Woolfenden DEE M65 MUV 14:36  
46th Stephen Richards SELOC M65 MUV 14:40 +4:25
47th Jane Burgess DVO W60 WSV 14:47 +4:32
48th Maggie Hateley DEE W55 WSV 14:48 +4:33
49th Andrew Payne DEE M65 MUV 14:55 +4:40
50th Jane Booker NOC W60 WSV 15:03 +4:48
51st Derek Gale DVO M70 MUV 15:10 +4:55
52nd Patricia Davies NATO W60 WSV 15:23 +5:08
53rd Joy Irvine DEE W60 WSV 15:32 +5:17
54th Ranald Macdonald DVO M65 MUV 15:36 +5:21
55th Robert Scott HOC M70 MUV 15:39 +5:24
56th Lynden Hartmann SYO W60 WSV 15:44 +5:29
57th Glenys Ferguson SROC W65 WSV 15:49 +5:34
58th Neil Croasdell EPOC M70 MUV 15:50 +5:35
59th Amanda Ward HALO W55 WSV 16:10 +5:55
60th Bill Griffiths EBOR M65 MUV 16:55 +6:40
61st Jill Blount SO W55 WSV 17:06 +6:51
62nd Kenneth Hutson HALO M65 MUV 17:12 +6:57
63rd Les Smithard KFO M65 MUV 17:26 +7:11
64th David Rosen SROC M65 MUV 17:37 +7:22
65th John Shaw SMOC M65 MUV 17:44 +7:29
66th Sue Woods WAOC W60 WSV 17:56 +7:41
67th Judith Evans HOC W60 WSV 18:03 +7:48
68th Grahame Crawshaw MDOC M70 MUV 18:11 +7:56
69th John Nuttall SELOC M70 MUV 18:26 +8:11
70th Jill Cochrane SROC W60 WSV 18:37 +8:22
71st Christopher Drew EBOR M70 MUV 18:44 +8:29
72nd Gill Sharp SN W60 WSV 18:49 +8:34
n/c James Smith DEE M70 MUV 19:15  
73rd Christine Collins WCH W55 WSV 19:18 +9:03
74th Brian Davies NATO M65 MUV 19:33 +9:18
75th Mike Elliot MV M65 MUV 19:42 +9:27
76th Amanda Price DVO W55 WSV 20:20 +10:05
77th Joanna Emberton EPOC W55 WSV 20:22 +10:07
78th Stephen Beresford MDOC M70 MUV 20:48 +10:33
79th David May SLOW M70 MUV 21:07 +10:52
80th Jon Wheatcroft TVOC M65 MUV 21:12 +10:57
81st Eric Brown HOC M70 MUV 21:36 +11:21
82nd David Nixon SOC M70 MUV 22:22 +12:07
83rd Brian Yates ESOC M70 MUV 22:23 +12:08
n/c Gabrielle King FINGAL W55 WSV 22:48  
84th Fred Ross EPOC M70 MUV 23:59 +13:44
85th Christine Williams SYO W60 WSV 24:12 +13:57
  Julian Lailey SROC M70 MUV m4  
  Hazel Hindle MDOC W55 WSV m9  
  Mike Turner SO M65 MUV m14  
  Jacqueline Crosby LOG W55 WSV w3  
  Douglas Edwards MDOC M70 MUV m9