Results for South - 07-Oct-2018 - Provisional - MSV

...return to index

MSV - Results

1.85km

Pos Name Club Age Class Time Behind
1st Quentin Harding CLARO M55 11:01  
2nd Tim Tett SYO M55 12:13 +1:12
3rd Keith Tonkin BL M60 12:24 +1:23
4th Brian Ward HALO M55 12:32 +1:31
5th John Embrey DEE M60 12:43 +1:42
6th Jon Hateley DEE M55 12:54 +1:53
7th Roger Thetford TVOC M55 12:55 +1:54
8th James Crawford GO M60 13:06 +2:05
9th Philip Eeles SOC M60 13:09 +2:08
10th Mark Seddon SELOC M55 13:22 +2:21
11th Ian Marshall AIRE M55 13:34 +2:33
12th Jonathan Emberton EPOC M55 14:22 +3:21
13th= Paul Turner SELOC M60 14:32 +3:31
13th= Andy Ellis PFO M55 14:32 +3:31
15th Clive Wilkinson SUFFOC M55 14:33 +3:32
16th Graham Capper LOC M60 14:40 +3:39
17th Paul Shannon DEE M60 14:52 +3:51
18th Darren Baker DEE M50 14:59 +3:58
19th Nick Campbell DEE M60 15:07 +4:06
20th Andrew White HOC M60 15:13 +4:12
21st David McCann MDOC M55 15:15 +4:14
22nd= Andy Robinson SLOW M60 15:20 +4:19
22nd= Ray Collins WCH M60 15:20 +4:19
24th Derek Fryer LOC M60 15:28 +4:27
25th Andrew Clough WRE M60 15:29 +4:28
26th Bruce Bryant OD M60 15:41 +4:40
27th Crawford Lindsay ESOC M60 15:43 +4:42
28th Stephen McKinley SN M50 15:50 +4:49
29th Dave Bales POTOC M60 15:51 +4:50
30th Jim Wood ERYRI M55 15:53 +4:52
31st Adrian Harris MDOC M50 15:54 +4:53
32nd Andy Lewsley BL M60 15:58 +4:57
33rd Noel Schorah DEE M55 16:05 +5:04
34th Peter Woods WAOC M60 16:09 +5:08
35th Graham Johnson DVO M60 16:11 +5:10
36th Tommy Burke FINGAL M60 16:26 +5:25
37th Ronan Cleary LOK M55 16:33 +5:32
38th Patrick Murphy BOC M60 16:37 +5:36
39th Malcolm Irvine DEE M60 16:41 +5:40
40th Graham Thomas SAX M55 16:51 +5:50
41st Kevan Latham SELOC M60 17:03 +6:02
42nd Ian Teasdale WCOC M55 17:06 +6:05
43rd Matthew Cochrane SROC M60 17:11 +6:10
44th John Broadhead WRE M60 17:20 +6:19
45th Andrew Cox WATO M60 18:11 +7:10
46th David Vincent DVO M55 18:30 +7:29
47th Rod Mansel SUFFOC M55 18:36 +7:35
48th Simon Crocker DEE M55 18:37 +7:36
49th John Brammer DEE M55 20:36 +9:35
50th John Duffield HH M70 22:48 +11:47
51st Peter Martin MV M55 24:06 +13:05
52nd David Booker NOC M60 24:44 +13:43
53rd Lester Evans HOC M60 25:05 +14:04
  Dave Chaffey DVO M55 m6