Results for South - 07-Oct-2018 - Provisional - MUV

...return to index

MUV - Results

1.55km

Pos Name Club Age Class Time Behind
1st John Britton MDOC M65 10:15  
2nd Don McKerrow SLOW M65 10:17 +0:02
3rd Mike Smithard DEE M65 10:37 +0:22
4th Steve Whitehead EBOR M65 10:38 +0:23
5th Richard Payne EPOC M65 10:44 +0:29
6th Steve Ingleby DEE M65 10:46 +0:31
7th Mick Smith HH M70 11:08 +0:53
8th Peter Gorvett SYO M70 11:21 +1:06
9th= Alan Leakey SLOW M65 11:26 +1:11
9th= Phil Smithard KFO M70 11:26 +1:11
11th Mike Godfree DVO M65 12:02 +1:47
12th Bill Hanley SYO M65 12:08 +1:53
13th John Williams MDOC M65 12:12 +1:57
14th Doug Dickinson DVO M70 12:13 +1:58
15th Chris Rostron MDOC M70 12:26 +2:11
16th Gerry Symes AIRE M70 12:34 +2:19
17th Fred Miller NATO M65 12:40 +2:25
18th Christopher Branford WIM M70 12:42 +2:27
19th Norman Hall DEE M70 12:52 +2:37
20th Jim Mallinson SLOW M65 12:56 +2:41
21st Jim Prowting TVOC M70 12:57 +2:42
22nd John Pullin LOC M65 12:58 +2:43
23rd Peter Ross MDOC M70 13:26 +3:11
24th Eifion Thomas DEE M65 13:28 +3:13
25th Mike Hampton OD M70 13:41 +3:26
26th Tim Sowood INVOC M70 14:01 +3:46
n/c Geoff Woolfenden DEE M65 14:36  
27th Stephen Richards SELOC M65 14:40 +4:25
28th Andrew Payne DEE M65 14:55 +4:40
29th Derek Gale DVO M70 15:10 +4:55
30th Ranald Macdonald DVO M65 15:36 +5:21
31st Robert Scott HOC M70 15:39 +5:24
32nd Neil Croasdell EPOC M70 15:50 +5:35
33rd Bill Griffiths EBOR M65 16:55 +6:40
34th Kenneth Hutson HALO M65 17:12 +6:57
35th Les Smithard KFO M65 17:26 +7:11
36th David Rosen SROC M65 17:37 +7:22
37th John Shaw SMOC M65 17:44 +7:29
38th Grahame Crawshaw MDOC M70 18:11 +7:56
39th John Nuttall SELOC M70 18:26 +8:11
40th Christopher Drew EBOR M70 18:44 +8:29
n/c James Smith DEE M70 19:15  
41st Brian Davies NATO M65 19:33 +9:18
42nd Mike Elliot MV M65 19:42 +9:27
43rd Stephen Beresford MDOC M70 20:48 +10:33
44th David May SLOW M70 21:07 +10:52
45th Jon Wheatcroft TVOC M65 21:12 +10:57
46th Eric Brown HOC M70 21:36 +11:21
47th David Nixon SOC M70 22:22 +12:07
48th Brian Yates ESOC M70 22:23 +12:08
49th Fred Ross EPOC M70 23:59 +13:44
  Julian Lailey SROC M70 m4  
  Mike Turner SO M65 m14  
  Douglas Edwards MDOC M70 m9