Results for South - 07-Oct-2018 - Provisional - MV

...return to index

MV - Results

2.725km

Pos Name Club Age Class Time Behind
1st Richard Barrett BAOC M45 16:04  
2nd Simon Martland EPOC M50 16:11 +0:07
3rd Liam Corner MDOC M45 16:26 +0:22
4th Jamie Rennie WCOC M45 16:29 +0:25
5th Duncan Harris DEE M50 16:40 +0:36
6th Rolf Wuestenhagen GTS M45 16:42 +0:38
7th Kevin Fielding HH M50 16:43 +0:39
8th Richard Parkin DVO M50 16:45 +0:41
9th Martin Ward SYO M50 17:02 +0:58
10th Dmitry Ushakov LOK M45 17:06 +1:02
11th David Hunt BOK M55 17:29 +1:25
12th Trevor Hindle MDOC M50 17:32 +1:28
13th Paul Gebbett BOK M45 17:36 +1:32
14th Paul Chavasse DEE M50 18:21 +2:17
15th Tony Udris SYO M45 18:24 +2:20
16th David Wathey MDOC M50 18:57 +2:53
17th Clive Richardson WRE M50 19:07 +3:03
18th Peter Murphy DEE M40 19:31 +3:27
19th Jolyon Medlock WSX M40 19:41 +3:37
20th Tony Callow WRE M50 20:05 +4:01
21st Paul Fox SN M55 20:20 +4:16
22nd Pauly-D Jones DEE M50 20:25 +4:21
23rd Mykyta Chubynsky OD M40 21:05 +5:01
24th Derick Mercer BKO M50 21:22 +5:18
25th Simon Gale DVO M45 21:50 +5:46
26th Steve Wilson SELOC M40 22:04 +6:00
27th Paul Watson MDOC M40 22:52 +6:48
28th Jon Darley GO M50 24:03 +7:59
29th Nick Martin CLOK M45 24:21 +8:17
30th Adrian Thiemicke DEE M50 24:23 +8:19
31st Edward Mellor SELOC M45 24:55 +8:51
32nd Adrian Griffiths WRE M50 25:06 +9:02
33rd David Pal WRE M50 25:25 +9:21
34th John Green CLOK M45 25:47 +9:43
35th Steven Partridge SOS M45 30:18 +14:14
36th Adam McCreadie DEE M40 31:41 +15:37
37th Steve Edgar LEI M50 32:03 +15:59
38th Phillip White LOC M45 42:24 +26:20
  Edward Halliwell DEE M45 m18  
  Richard Hill DEE M50 m16 m18  
  Rob Askham SMOC M40 m10