Results for South - 07-Oct-2018 - Provisional - WSV

...return to index

WSV - Results

1.55km

Pos Name Club Age Class Time Behind
1st Louise Dunn LOC W55 10:34  
2nd Lindsey Knox RR W55 11:11 +0:37
3rd Carol Edwards BL W60 11:29 +0:55
4th Amanda Roberts LOG W55 11:35 +1:01
5th Stella Lewsley BL W60 12:34 +2:00
6th Vicky Thornton MDOC W55 12:49 +2:15
7th= Sally Lindsay ESOC W60 12:54 +2:20
7th= Jane Lambert SO W55 12:54 +2:20
9th Janet Cronk WAOC W60 13:12 +2:38
10th Jane Campbell DEE W60 13:27 +2:53
11th Val Johnson DVO W55 13:32 +2:58
12th Judy Burge LOC W60 13:42 +3:08
13th Karen Quickfall SROC W55 13:43 +3:09
14th Diane Leakey SLOW W60 13:45 +3:11
15th= Elizabeth Bales POTOC W55 14:00 +3:26
15th= Helen Nisbet SMOC W55 14:00 +3:26
17th Christine Robinson SLOW W60 14:19 +3:45
18th Pat Moody DEE W60 14:24 +3:50
19th Marian White HOC W55 14:31 +3:57
20th Jane Burgess DVO W60 14:47 +4:13
21st Maggie Hateley DEE W55 14:48 +4:14
22nd Jane Booker NOC W60 15:03 +4:29
23rd Patricia Davies NATO W60 15:23 +4:49
24th Joy Irvine DEE W60 15:32 +4:58
25th Lynden Hartmann SYO W60 15:44 +5:10
26th Glenys Ferguson SROC W65 15:49 +5:15
27th Amanda Ward HALO W55 16:10 +5:36
28th Jill Blount SO W55 17:06 +6:32
29th Sue Woods WAOC W60 17:56 +7:22
30th Judith Evans HOC W60 18:03 +7:29
31st Jill Cochrane SROC W60 18:37 +8:03
32nd Gill Sharp SN W60 18:49 +8:15
33rd Christine Collins WCH W55 19:18 +8:44
34th Amanda Price DVO W55 20:20 +9:46
35th Joanna Emberton EPOC W55 20:22 +9:48
n/c Gabrielle King FINGAL W55 22:48  
36th Christine Williams SYO W60 24:12 +13:38
  Hazel Hindle MDOC W55 m9  
  Jacqueline Crosby LOG W55 w3