Results for South - 07-Oct-2018 - Provisional - WV

...return to index

WV - Results

1.85km

Pos Name Club Age Class Time Behind
1st Heather Fellbaum MDOC W55 13:21  
2nd Anne Straube OD W40 14:02 +0:41
3rd Ruth Ker CLARO W50 15:04 +1:43
4th Catherine Hill DEE W50 15:28 +2:07
5th Sal Chaffey DVO W50 15:57 +2:36
6th Catherine Wilson SELOC W40 15:59 +2:38
7th Sharron Richardson WRE W45 16:00 +2:39
8th Helen Ellis PFO W45 16:02 +2:41
9th Freya Askham SMOC W40 16:26 +3:05
10th Liz Phillips OD W50 16:35 +3:14
11th Jane McCann MDOC W50 16:39 +3:18
12th Ruth Harris DEE W45 17:10 +3:49
13th Elaine Sutton DEE W50 17:27 +4:06
14th Angela Darley GO W45 17:28 +4:07
15th Helen Rennie WCOC W45 17:56 +4:35
16th Cecilia Fenerty MDOC W50 18:04 +4:43
17th Diane Jacks WRE W50 18:15 +4:54
18th Helen Martland EPOC W50 18:18 +4:57
19th Sarah Mansel SUFFOC W50 18:44 +5:23
20th Sally Wilkinson SUFFOC W50 19:12 +5:51
21st Catherine Rooney RR W55 19:15 +5:54
22nd Vesela Chokoeva SLOW W45 19:47 +6:26
23rd Rebecca McCreadie DEE W40 20:04 +6:43
24th Julie Cleary LOK W50 20:41 +7:20
25th Catherine Wetherfield WCOC W50 20:55 +7:34
26th Sandra Mather SMOC W50 21:38 +8:17
27th Janet Middleton SELOC W45 22:45 +9:24
28th Claire Boothroyd LOC W50 23:30 +10:09
29th Barbara Griessner SLOW W45 24:15 +10:54
30th Teresa Diaz Toledo CDCEBE W50 25:04 +11:43
31st Lisa Gale DVO W45 28:27 +15:06
32nd Joanna Evans IND W50 29:44 +16:23
  Anne Cunningham DVO W50 w8